Multi-grid tray
Fluorinated, waterproof, and oil-resistant, with high temperature resistance up to 100°C.
Low temperature resistance down to -10°C.
Fluorine-free, with high temperature resistance up to 60°C.
Low temperature resistance down to -10°C.
Category: Sugarcane Bagasse Tray Series
Product Details
Product Number | Product Description | Weight | Size | Outer box dimensions | Color | Packaging specifications | |
![]() | MT008 | Three-compartment meal tray | 35 grams | 270*170*52 (mm) | 555 × 370 × 360 (millimeters) | White | 400 units/box |
![]() | MT010 | Three-compartment meal tray | 27 grams | 225*175*40 (mm) | 470×400×365 (millimeters) | White | 400 units/box |
![]() | MT011 | Four-compartment meal tray | 27 grams | 225*175*40 (mm) | 470×400×365 (millimeters) | White | 400 units/box |
![]() | MT012 | Meal tray cover | 14 grams | 227×177×10 (mm) | 480*275*375 (millimeters) | White | 400 units/box |
![]() | MT019 | 700 milliliters (24 ounces) Two-compartment meal tray | 16 grams | 195×115×55 (millimeters) | 600*480*215 (millimeters) | White | 500 piece/box |
![]() | MT020 | 900 milliliters (30 ounces) Meal tray | 22 grams | 235*130*53 (mm) | 790*245*285 (mm) | White | 500 piece/box |
![]() | MT021 | 700ml bowl lid | 10 grams | 201×119×13 (millimeters) | 610*370*215 (millimeters) | White | 500 piece/box |
![]() | MT022 | 900 milliliters (30 ounces) Meal tray | 27 grams | 225*155*45 (millimeters) | 520×340×470 (millimeters) | White | 500 piece/box |
![]() | MT047 | Two-compartment meal tray | 17 grams | 188×160×39 (millimeters) | 425×340×200 (millimeters) | White | 300 piece/box |
Keywords: Multi-grid tray
More products
Online consultation








